<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Portfolio Review: Cake Financial</title>
	<link>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/</link>
	<description>The Art and Science of Entrepreneurs</description>
	<pubDate>Fri, 12 Mar 2010 04:13:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Stewart</title>
		<link>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-7304</link>
		<pubDate>Tue, 25 Aug 2009 03:56:28 +0000</pubDate>
		<guid>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-7304</guid>
					<description>Excellent comment, Joel: Trust is a key issue for the company. Here is the summary of security policies and practices for the company: http://www.cakefinancial.com/help/security. We recognize that this is a big leap of faith for customers and want to make sure that we never compromise the security of a customer's account data, but you need to believe that before you commit your credentials to Cake Financial.</description>
		<content:encoded><![CDATA[<p>Excellent comment, Joel: Trust is a key issue for the company. Here is the summary of security policies and practices for the company: <a href="http://www.cakefinancial.com/help/security." rel="nofollow">http://www.cakefinancial.com/help/security.</a> We recognize that this is a big leap of faith for customers and want to make sure that we never compromise the security of a customer&#8217;s account data, but you need to believe that before you commit your credentials to Cake Financial.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joel</title>
		<link>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-7303</link>
		<pubDate>Tue, 25 Aug 2009 01:12:38 +0000</pubDate>
		<guid>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-7303</guid>
					<description>I really like the concept, but when I get to the point of having to give my id#, passwork and pin to Cake so they can access my accounts, I cringe. What safeguard is there that some deadbeat on the staff can't do something illegal and transfer funds, etc? Is is safe?</description>
		<content:encoded><![CDATA[<p>I really like the concept, but when I get to the point of having to give my id#, passwork and pin to Cake so they can access my accounts, I cringe. What safeguard is there that some deadbeat on the staff can&#8217;t do something illegal and transfer funds, etc? Is is safe?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tushar</title>
		<link>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-1833</link>
		<pubDate>Sun, 02 Dec 2007 09:12:53 +0000</pubDate>
		<guid>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-1833</guid>
					<description>Stewart, www.steamstreet.com also allows you track your portfolio performance</description>
		<content:encoded><![CDATA[<p>Stewart, <a href="http://www.steamstreet.com" rel="nofollow">www.steamstreet.com</a> also allows you track your portfolio performance
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stewart</title>
		<link>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-1315</link>
		<pubDate>Mon, 01 Oct 2007 18:17:24 +0000</pubDate>
		<guid>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-1315</guid>
					<description>Actually, I disagree: Cake's statement specifically points to the fact that it's the only place where you can track your performance; Covestor is not able to track performance because it does not have a long enough history to calculate performance accurately. When talking about investing, God really is in the details.</description>
		<content:encoded><![CDATA[<p>Actually, I disagree: Cake&#8217;s statement specifically points to the fact that it&#8217;s the only place where you can track your performance; Covestor is not able to track performance because it does not have a long enough history to calculate performance accurately. When talking about investing, God really is in the details.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken Lempit</title>
		<link>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-1314</link>
		<pubDate>Mon, 01 Oct 2007 14:50:41 +0000</pubDate>
		<guid>http://alsop-louie.com/portfolio/portfolio-review-cake-financial/#comment-1314</guid>
					<description>Funny how on Cake's home page it says it's the only site of its kind, when it was pre-dated by nearly four months by Covestor, mentioned in your post above...

From Cake's Home Page

Real people. Real portfolios. Real trades.
Cake is the only place where you can track your performance and follow the actual portfolios and real-time trades of top-performing investors and your trusted network.

All safely, securely and anonymously. All in one place. All for free. It’s Cake</description>
		<content:encoded><![CDATA[<p>Funny how on Cake&#8217;s home page it says it&#8217;s the only site of its kind, when it was pre-dated by nearly four months by Covestor, mentioned in your post above&#8230;</p>
<p>From Cake&#8217;s Home Page</p>
<p>Real people. Real portfolios. Real trades.<br />
Cake is the only place where you can track your performance and follow the actual portfolios and real-time trades of top-performing investors and your trusted network.</p>
<p>All safely, securely and anonymously. All in one place. All for free. It’s Cake
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
